 |
 |
|
|
|
 |
 |
| Bulgarian Rose Water |
| Description | 100% Pure and Natural Bulgarian Rose Water (Rosa Damascena) |
| Characteristics | Transparent Colorless Liquid |
| Country of Origin | Bulgaria |
| Uses | Cosmetics, Perfumery, Aromatherapy, Other |
| Storage | Dry, Cool Places |
| Expiration Terms | 12-36 months |
| Certificate of Analysis | Yes |
|
| Chemical Analysis
|
| Ingredients | Rosa Damascena, aqua, alcohol |
| Extraction Method | Steamed distillation |
| Essential Oil Content | Above 0.025 % |
| pH | 4.00 to 7.50 % |
| Ethanol | 0.00 to 4.00 % |
| Microbe Purity | Less than 1000 pcs/ml |
| Fungi | Less than 100 pcs/ml |
| Esch. colli | Not allowedl |
|
|
 |
| Bulgarian Lavender Water |
| Description | 100% Pure and Natural Bulgarian Lavender Water (Lavandula Vera) |
| Characteristics | Transparent Colorless Liquid |
| Country of Origin | Bulgaria |
| Storage | Dry, Cool Places |
| Expiration Terms | 12-24 months |
| Certificate of Analysis | Yes |
|
| Chemical Analysis
|
| Ingredients | Lavandula augustofolia, aqua, alcohol |
| Extraction Method | Water-steamed distillation |
| Essential Oil Contentv | Above 0.025 % |
| Relative density, 20°C | 0.9990 - 0.9980 |
| pH | 4.00 to 7.50 % |
| Ethanol | 0.00 to 4.00 % |
| Microbe Purity | Less than 1000 pcs/ml% |
| Fungi | Less than 100 pcs/ml |
|
|
 |
|
|
| Copyright © 2003 - 2008 by Alteya Group LLC. All Rights Reserved. Legal Disclaimer |